The LLP agreement must be drafted by professionals to ensure accuracy. It must include all details regarding various applicable rules & regulations. Every LLP agreement must be stamped to ensure authenticity. The applicant needs to take the printout of the agreement on the non-judicial stamp paper to serve this purpose.
The agreement must be initialed on every page and full signature on the last page along with the name and date of the partners. The agreement also needs to be signed by 2 witnesses along with their full name, occupation, and address.
The stamp duty varies from state to state and depends on the capital contributed by partners. Here’s an illustrative list of applicable stamp duties depending upon state and contribution.
Capital Contribution(in Rs.) |
|||||
SR. NO. |
STATE NAME |
UPTO RS. 1 LAKHS |
BETWEEN RS. 1- 5 LAKHS |
BETWEEN RS. 5-10 LAKHS |
MORE THAN RS. 10 LAKHS |
1. | Andhra Pradesh | 500 | 500 | 500 | 500 |
2. | Arunachal Pradesh | 100 | 100 | 100 | 100 |
3. | Assam | 100 | 100 | 100 | 100 |
4. | Bihar | 2,500 | 5,000 | 5,000 | 5,000 |
5. | Chhattisgarh | 2,000 | 2,000-5,000 | 5,000 | 5,000 |
6. | Dadra and Nagar Haveli | 1000 | 2000-5000 | 5000 | 5000 |
7. | Daman and Diu | 150 | 150 | 150 | 150 |
8. | Goa | 1,000 | 2,000-5,000 | 6,000-10,000 | 10,000 |
9. | Gujarat | 1,000 | 2,000-5,000 | 6,000-10,000 | 10,000 |
10. | Haryana | 1,000 | 1,000 | 1,000 | 1,000 |
11. | Himachal Pradesh | 100 | 100 | 100 | 100 |
12. | Jammu Kashmir | 100 | 100 | 100 | 100 |
13. | Jharkhand | 2,500 | 5,000 | 5,000 | 5,000 |
14. | Karnataka | 1000 | 1000 | 1000 | 1000 + (500 For Every 5 Lakh Increase) |
15. | Kerala | 5,000 | 5,000 | 5,000 | 5,000 |
16. | Madhya Pradesh | 2,000 | 2,000-5,000 | 5,000 | 5,000 |
17. | Maharashtra | 1% of Capital(minimum of 500) | 1% of Capital | 1% of Capital | 1% of Capital(15000 Max) |
18. | Manipur | 100 | 100 | 100 | 100 |
19. | Meghalaya | 100 | 100 | 100 | 100 |
20. | Mizoram | 100 | 100 | 100 | 100 |
21. | Nagaland | 100 | 100 | 100 | 100 |
22. | New Delhi | 1,000 | 2,000-5,000 | 5,000 | 5,000 |
23. | Orissa | 200 | 200 | 200 | 200 |
24. | Punjab | 1,000 | 1,000 | 1,000 | 1,000 |
25. | Rajasthan | 4000 (50,000 or below: 2000) | 4,000 to 10,000 (2000 on multiple of Rs. 50000) | 10,000 | 10,000 |
26. | Sikkim | 100 | 100 | 100 | 100 |
27. | Tamil Nadu | 300 | 300 | 300 | 300 |
28. | Tripura | 100 | 100 | 100 | 100 |
29. | Uttar Pradesh | 750 | 750 | 750 | 750 |
30. | Uttarakhand | 750 | 750 | 750 | 750 |
31. | West Bengal | 150 | 150 | 150 | 150 |
Check out our article for 10 Important Steps to be taken Immediately after Incorporation of LLP – https://udyogbuddy.com/10-important-steps-after-incorporation-of-llp/ which will give you more clarity for post-incorporation compliances for newly incorporated LLP.
At Udyog Buddy, our team of professionals will help you seamlessly Incorporate your LLP and start your dream business with hand-holding support and affordable price. Apply now and get a Quote for LLP – https://udyogbuddy.com/contact-page/